Availability: | |
---|---|
| |
More options for OEM processing:
Speaker Grille Basic Information | |
Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
Finsh | Anodizing, Painting, Powder Coating, etc. |
Size | Customized |
Color | Pantone, RAL, CMYK or color sample. |
Shape | By Die Punching or Etching Process. |
Drawing | PDF, DWG, 3D. |
Product's Specifications:
Stamping processing the speaker cover.
The mesh shape is round, Square, Hexagonal, Oval, Diamond or Rhombus are all available.
It was used for small audio.
Painting the apple green color as the picture. Any other pantone color are available for processing
the speaker mesh.
OEM your own logo are available.
More options for OEM processing:
Speaker Grille Basic Information | |
Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
Finsh | Anodizing, Painting, Powder Coating, etc. |
Size | Customized |
Color | Pantone, RAL, CMYK or color sample. |
Shape | By Die Punching or Etching Process. |
Drawing | PDF, DWG, 3D. |
Product's Specifications:
Stamping processing the speaker cover.
The mesh shape is round, Square, Hexagonal, Oval, Diamond or Rhombus are all available.
It was used for small audio.
Painting the apple green color as the picture. Any other pantone color are available for processing
the speaker mesh.
OEM your own logo are available.