Availability: | |
---|---|
| |
For OEM service , More optionals on below items:
Speaker Grille Basic Information | |
Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
Finsh | Anodizing, Painting, Powder Coating, etc. |
Size | Customized |
Color | Pantone, RAL, CMYK or color sample. |
Shape | By Die Punching or Etching Process. |
Drawing | PDF, DWG, 3D. |
Product's Specification:
The irregular triangular mesh is designed for speakers and finished with a black powder-coated surface.
Maxswall offers OEM services for speaker grilles in various shapes, as shown below. Leave the complex designs to us, and we'll bring your ideas to life.
Which type of mesh do you prefer?
For OEM service , More optionals on below items:
Speaker Grille Basic Information | |
Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
Finsh | Anodizing, Painting, Powder Coating, etc. |
Size | Customized |
Color | Pantone, RAL, CMYK or color sample. |
Shape | By Die Punching or Etching Process. |
Drawing | PDF, DWG, 3D. |
Product's Specification:
The irregular triangular mesh is designed for speakers and finished with a black powder-coated surface.
Maxswall offers OEM services for speaker grilles in various shapes, as shown below. Leave the complex designs to us, and we'll bring your ideas to life.
Which type of mesh do you prefer?