Availability: | |
---|---|
| |
Customized Items:
Customized Membrane Switch | |||
Item | Details | Item | Options |
Overlay Material | PET-Autotex series F150/200/250, V150/200/250, EBG130/180/250 etc. PC-G11,G42,GE8010,GE 8B35,etc. | Special Requirement | Medical, Waterproof grade of IP67, UV-resistant , Anti-Bacteria ,High or Low Temperature |
Flame Retardant | UL 94-V0 , UL 94-V2 | Connector | Female and Male Connectors or ZIF Connector |
Ink | SEIKO , MERLIA ,etc. | Surface | Embossed or Flat |
Printing | Pantone or RAL Chart. | Touch | Tactile |
Dome | PET(cover layer) | Lights | LED Lights |
Spacer | PET | Dimension | Customized Per Drawing |
Metal Dome | φ6 , φ8 , φ10 , φ12 | Printing | Follow the Artwork |
Circuit | PET Printed | Application | Used For Electronic Control Panel |
Rear Adhesive | 3M467, 3M468, 3M9495 , 3M9448A,etc. | Overlay Adhesive | 3M467, 3M468, 3M9495 , 3M9448A,etc. |
Total Thickness | 0.2 - 5.0 mm | Artwork / Drawing Format | CoreDraw , AI , Auto CAD |
Product's Specifications:
Silk printing different patone colors at the backside.
Silk printing a layer of liquid on the window.
Stamping the hold and shape.
Laminated the layers.
Customized Items:
Customized Membrane Switch | |||
Item | Details | Item | Options |
Overlay Material | PET-Autotex series F150/200/250, V150/200/250, EBG130/180/250 etc. PC-G11,G42,GE8010,GE 8B35,etc. | Special Requirement | Medical, Waterproof grade of IP67, UV-resistant , Anti-Bacteria ,High or Low Temperature |
Flame Retardant | UL 94-V0 , UL 94-V2 | Connector | Female and Male Connectors or ZIF Connector |
Ink | SEIKO , MERLIA ,etc. | Surface | Embossed or Flat |
Printing | Pantone or RAL Chart. | Touch | Tactile |
Dome | PET(cover layer) | Lights | LED Lights |
Spacer | PET | Dimension | Customized Per Drawing |
Metal Dome | φ6 , φ8 , φ10 , φ12 | Printing | Follow the Artwork |
Circuit | PET Printed | Application | Used For Electronic Control Panel |
Rear Adhesive | 3M467, 3M468, 3M9495 , 3M9448A,etc. | Overlay Adhesive | 3M467, 3M468, 3M9495 , 3M9448A,etc. |
Total Thickness | 0.2 - 5.0 mm | Artwork / Drawing Format | CoreDraw , AI , Auto CAD |
Product's Specifications:
Silk printing different patone colors at the backside.
Silk printing a layer of liquid on the window.
Stamping the hold and shape.
Laminated the layers.