Availability: | |
---|---|
| |
More options for OEM service.
Speaker Grille Basic Information | |
Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
Finsh | Anodizing, Painting, Powder Coating, etc. |
Size | Customized |
Color | Pantone, RAL, CMYK or color sample. |
Shape | By Die Punching or Etching Process. |
Drawing | PDF, DWG, 3D. |
Product's Specifications:
Woven iron speaker grille.
Stamping the shape.
CNC processing the circle and slot.
Welding the circle with the speaver cover.
Electronic plate finished or painting the color.
More options for OEM service.
Speaker Grille Basic Information | |
Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
Finsh | Anodizing, Painting, Powder Coating, etc. |
Size | Customized |
Color | Pantone, RAL, CMYK or color sample. |
Shape | By Die Punching or Etching Process. |
Drawing | PDF, DWG, 3D. |
Product's Specifications:
Woven iron speaker grille.
Stamping the shape.
CNC processing the circle and slot.
Welding the circle with the speaver cover.
Electronic plate finished or painting the color.