Availability: | |
---|---|
| |
More informations for OEM service:
Speaker Grille Basic Information | |
Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
Finsh | Anodizing, Painting, Powder Coating, etc. |
Size | Customized |
Color | Pantone, RAL, CMYK or color sample. |
Shape | By Die Punching or Etching Process. |
Drawing | PDF, DWG, 3D. |
Product's Specifications:
PC material speaker mesh.
Painting the silver color on the surface.
Printing a layer of glue at back side.
Sticking a layer of fiber to provent the dust outside.
Sticking second layer of ahesive.
Stamping the shape.
Custom make any shape according to customer's artwork.
More informations for OEM service:
Speaker Grille Basic Information | |
Material | Aluminum, SPCC, SECC, SGCC, Stainless Steel, PC, etc. |
Thickness | 0.5mm, 0.6mm, 0.8mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm or customized. |
Mesh Spec. | Round, Square, Hexagonal, Oval, Diamond/Rhombus, etc. |
Finsh | Anodizing, Painting, Powder Coating, etc. |
Size | Customized |
Color | Pantone, RAL, CMYK or color sample. |
Shape | By Die Punching or Etching Process. |
Drawing | PDF, DWG, 3D. |
Product's Specifications:
PC material speaker mesh.
Painting the silver color on the surface.
Printing a layer of glue at back side.
Sticking a layer of fiber to provent the dust outside.
Sticking second layer of ahesive.
Stamping the shape.
Custom make any shape according to customer's artwork.