Availability: | |
---|---|
| |
Membrane switch overlay has the featured of durable, low cost, dust-proof, water-proof, anti-corrosion, easy to install (easy to assemble), flexible design, etc. In order to meet the needs of different applications like household appliances, medical equipment, industrial equipment, computer peripherals, military industry.
Technical Parameters:
Technical Details | Without tactile feedback | With tactile feedback by snap dome | With tactile feedback by key embossing |
Mechanical Parameters | Keystroke force : 2 N +/- 20% | Keystroke force : 2.5 N +/- 20% | Keystroke force : 1 to 4 N +/- 30 % |
Bounce Distance: 0,21 mm +/-15% | Bounce Distance : 0,48 mm +/-15% | Bounce Distance : 0,5 to 1 mm +/-15% | |
Contact type : Silver | Contact type : Dome+Silver | Contact type : Silver | |
Lifespan: 10 000 000 | Lifespan : 1 000 000 | Lifespan: 1 000 000 | |
Environmental Parameters | Work Temp. - 25°C - + 65°C | Work Temp.: - 25°C - + 65°C | Work Temp. : - 25°C - + 40°C |
Storage Temp. : - 30°C - + 85°C | Storage Temp. : - 30°C - + 85°C | Storage Temp.: - 30°C - + 70°C | |
Protection Class : IP 65 | Protection Class : IP 65 | Protection Class : IP 65 | |
Electrical Parameters | Normal operating voltage: 24 V Max. working voltage : 50 V Min.operating voltage: 1 V Normal operating current: 30 mA Max. controllable power : 500 mW Contact line resistivity : 1 ohm/cm (1 mm spacing) Dielectric strength : 250 Vrms. Insulation impedance at 100 V : > 100 Mohms Max.contact bounce : < 5 ms Compatible with TTL and CMOS circuits |
Product's Specifications:
The Substrate material is PET.
Silk printing 3 times (3 colors) at reverse side.
Emboss on the surface
Cutting the shape.
The entire processing: Cutting material=>Silk printing colors=>Emboss processing=>
Cutting the shape=>Quality check and shipping.
Membrane switch overlay has the featured of durable, low cost, dust-proof, water-proof, anti-corrosion, easy to install (easy to assemble), flexible design, etc. In order to meet the needs of different applications like household appliances, medical equipment, industrial equipment, computer peripherals, military industry.
Technical Parameters:
Technical Details | Without tactile feedback | With tactile feedback by snap dome | With tactile feedback by key embossing |
Mechanical Parameters | Keystroke force : 2 N +/- 20% | Keystroke force : 2.5 N +/- 20% | Keystroke force : 1 to 4 N +/- 30 % |
Bounce Distance: 0,21 mm +/-15% | Bounce Distance : 0,48 mm +/-15% | Bounce Distance : 0,5 to 1 mm +/-15% | |
Contact type : Silver | Contact type : Dome+Silver | Contact type : Silver | |
Lifespan: 10 000 000 | Lifespan : 1 000 000 | Lifespan: 1 000 000 | |
Environmental Parameters | Work Temp. - 25°C - + 65°C | Work Temp.: - 25°C - + 65°C | Work Temp. : - 25°C - + 40°C |
Storage Temp. : - 30°C - + 85°C | Storage Temp. : - 30°C - + 85°C | Storage Temp.: - 30°C - + 70°C | |
Protection Class : IP 65 | Protection Class : IP 65 | Protection Class : IP 65 | |
Electrical Parameters | Normal operating voltage: 24 V Max. working voltage : 50 V Min.operating voltage: 1 V Normal operating current: 30 mA Max. controllable power : 500 mW Contact line resistivity : 1 ohm/cm (1 mm spacing) Dielectric strength : 250 Vrms. Insulation impedance at 100 V : > 100 Mohms Max.contact bounce : < 5 ms Compatible with TTL and CMOS circuits |
Product's Specifications:
The Substrate material is PET.
Silk printing 3 times (3 colors) at reverse side.
Emboss on the surface
Cutting the shape.
The entire processing: Cutting material=>Silk printing colors=>Emboss processing=>
Cutting the shape=>Quality check and shipping.